- SUID tables
- Company sectors
- Job types
- Occupations
- Architecture & Engineering
- Business Operations & Management
- Cleaning & Grounds Maintenance
- Community & Human Services
- Construction & Extraction
- Education & Instruction
- Farming, Fishing & Forestry
- Finance & Accounting
- Food & Beverage
- Healthcare
- Legal
- Manufacturing & Utilities
- Marketing, Advertising & Public Relations
- Media, Arts & Design
- Personal Service
- Protective & Security
- Repair, Maintenance & Installation
- Sales & Retail
- Science & Research
- Supply Chain & Logistics
- Technology
- Transportation
- Travel, Attractions & Events
- Search attributes
- Shifts and schedules
- Social insurance
- Work systems
- See also
- Guides
- References
- GraphQL API references
SUID reference
All SUID tables in one place. To search, use Ctrl+F (Windows or Linux) or Cmd+F (Mac).
Every SUID table is on this page. Guidelines and examples for each table are under SUID tables.
SUID tables
#- Job types â Guidelines and examples for employment types.
- Occupations â How to find and use occupation SUIDs.
- Search attributes â Skills, benefits, and job features.
- Shifts and schedules â Shift patterns and schedules.
- Social insurance â Social insurance benefits in Japan.
- Company sectors â Industry classifications for employers.
- Work systems â Working-hour systems in Japan.
Company sectors
#Tier 1 is a sector, while tiers 2 through 6 are subsectors.
| Tier 1 | Tier 2 | Tier 3 | English label | Japanese label | SUID |
|---|---|---|---|---|---|
| Aerospace & Defense | Aerospace & Defense | èȘç©șćźćźă»éČèĄ | HV5U6 | ||
| Agriculture | Agriculture | èŸČæ„ă»ææ„ă»æ°ŽçŁæ„ | SVBZF | ||
| Agriculture | Animal Production | Animal Production | ççŁæ„ | PQ59U | |
| Agriculture | Crop Production | Crop Production | èŸČèæ„ | T49V8 | |
| Agriculture | Farm Support | Farm Support | èŸČææ„æŻæŽă”ăŒăăč | 2BRN3 | |
| Agriculture | Fishery | Fishery | æ°ŽçŁæ„ | 7RERV | |
| Agriculture | Floral Nursery | Floral Nursery | è±ăççŁ | P4DUF | |
| Agriculture | Forestry, Logging & Timber Operations | Forestry, Logging & Timber Operations | ææ„ | 6SRXN | |
| Arts, Entertainment & Recreation | Arts, Entertainment & Recreation | èžèĄă»ćšŻæ„œă»ăŹăŻăȘăšăŒă·ă§ăł | N322U | ||
| Arts, Entertainment & Recreation | Culture & Entertainment | Culture & Entertainment | æćă»æé€ă»ćšŻæ„œ | 9RE87 | |
| Arts, Entertainment & Recreation | Gambling | Gambling | ć Źć¶ç«¶æă»ăăăłăł | Z89KY | |
| Arts, Entertainment & Recreation | Sports & Recreation | Sports & Recreation | ăčăăŒăă»ăŹăŻăȘăšăŒă·ă§ăł | 2URDC | |
| Arts, Entertainment & Recreation | Ticket Sales | Ticket Sales | ăă±ăăèČ©ćŁČ | X3RQ3 | |
| Construction, Repair & Maintenance Services | Construction, Repair & Maintenance Services | ć»șèšă»äżźçă»ăĄăłăăăłăčă”ăŒăăč | NTW8X | ||
| Construction, Repair & Maintenance Services | Architectural & Engineering Services | Architectural & Engineering Services | ć»șçŻèšèš | HTPJC | |
| Construction, Repair & Maintenance Services | Commercial Equipment Services | Commercial Equipment Services | ćçšă»çŁæ„çšæ©æą°ă”ăŒăăč | PF5YM | |
| Construction, Repair & Maintenance Services | Construction | Construction | ć»șèšă»ćæš | 635FT | |
| Construction, Repair & Maintenance Services | General Repair & Maintenance | General Repair & Maintenance | äžèŹçăȘäżźçă»ăĄăłăăăłăč | G5SND | |
| Construction, Repair & Maintenance Services | Vehicle Repair & Maintenance | Vehicle Repair & Maintenance | èȘćè»æŽćă»äżźç | 5G2KC | |
| Education | Education | æèČă»ćŠæ Ą | RFWNN | ||
| Education | Colleges & Universities | Colleges & Universities | é«çæèČæ©éą | CX9CV | |
| Education | Education & Training Services | Education & Training Services | æèȿݿŽă”ăŒăăč | PXHCG | |
| Education | Preschools & Child Care Services | Preschools & Child Care Services | äżèČă»ćčŒć æèČ | S4J2H | |
| Education | Primary & Secondary Schools | Primary & Secondary Schools | ćçă»äžçæèČćŠæ Ą | U6FAC | |
| Energy, Mining & Utilities | Energy, Mining & Utilities | ă€ăłăă©ă»é±æ„ | TAN6J | ||
| Energy, Mining & Utilities | Energy & Utilities | Energy & Utilities | é»ćă»ăŹăčă»æ°Žéă»ăšăă«ăźăŒ | BBWNN | |
| Energy, Mining & Utilities | Mining & Metals | Mining & Metals | 鱿„ă»æĄçłæ„ă»ç 㩿Ąćæ„ | DVA94 | |
| Financial Services | Financial Services | éè | MSQWR | ||
| Financial Services | Accounting & Tax | Accounting & Tax | äŒèšă»çšćă»çŁæ» | PFYH6 | |
| Financial Services | Banking & Lending | Banking & Lending | éèĄă»äżĄçšéćș«ă»èČžä» | V7NTF | |
| Financial Services | Debt Relief | Debt Relief | 㔿š©ćć | HMY57 | |
| Financial Services | Financial Transaction Processing | Financial Transaction Processing | éèććŒćæ± | 9S9X7 | |
| Financial Services | Investment & Asset Management | Investment & Asset Management | æèłă»ăăłăăŁăŒăăŁăăżă«ă»èłçŁçźĄç | 6ZAA6 | |
| Financial Services | Stock Exchanges | Stock Exchanges | 蚌ćžććŒ | AE87Q | |
| Government & Public Administration | Government & Public Administration | ćźć Źćșă»èĄæżă»èŠćŻ | B23RH | ||
| Government & Public Administration | Municipal Agencies | Municipal Agencies | ćžćșçșæćœčæ | 4BSSN | |
| Government & Public Administration | National Agencies | National Agencies | ćźć Źćș | 5XEHQ | |
| Government & Public Administration | State & Regional Agencies | State & Regional Agencies | éœéćșçćș | DQVS4 | |
| Healthcare | Healthcare | ć»çă»ç éą | 22VKN | ||
| Healthcare | Ambulance & Medical Transportation | Ambulance & Medical Transportation | ææ„èŒžéă”ăŒăăč | 2KB47 | |
| Healthcare | Dental Clinics | Dental Clinics | æŻç§ă»ćŁè ć€ç§ć»éą | 8HQGB | |
| Healthcare | Hospitals & Health Clinics | Hospitals & Health Clinics | ç éąă»èšșçæ | EBV85 | |
| Healthcare | Medical Testing & Clinical Laboratories | Medical Testing & Clinical Laboratories | èšćșæ€æ» | FXGY8 | |
| Healthcare | Nursing Care | Nursing Care | çè·ă»ä»è· | ZQMQE | |
| Hotels & Travel Accommodation | Hotels & Travel Accommodation | èŠłć ă»æ èĄă»ćźżæł | X42V4 | ||
| Hotels & Travel Accommodation | Hotels & Resorts | Hotels & Resorts | ăăă«ă»æ 通 | A53G8 | |
| Hotels & Travel Accommodation | Travel Agencies | Travel Agencies | æ èĄä»Łçćș | 8TFB9 | |
| Human Resources & Staffing | Human Resources & Staffing | äșșäșă»äșșæă”ăŒăăč | Q3FC3 | ||
| Human Resources & Staffing | HR Consulting | HR Consulting | äșșäșăłăłă”ă«ăăŁăłă° | GAR9M | |
| Human Resources & Staffing | Recruiting & Staffing | Recruiting & Staffing | äșșææŽŸéŁă»è·æ„çŽčä» | 3BYZZ | |
| Human Resources & Staffing | Recruiting & Staffing | Recruiting | Recruiting | è·æ„çŽčä» | UTJZH |
| Human Resources & Staffing | Recruiting & Staffing | Staffing | Staffing | äșșææŽŸéŁ | D722D |
| Information Technology | Information Technology | æ ć ±æèĄ | NKR5F | ||
| Information Technology | Computer Hardware Development | Computer Hardware Development | ăłăłăă„ăŒăżăăŒăăŠă§ăąéçș | H778W | |
| Information Technology | Information Technology Support Services | Information Technology Support Services | IT ă”ăŒăăč | 89ZBY | |
| Information Technology | Internet & Web Services | Internet & Web Services | ă€ăłăżăŒăăăă»Web ă”ăŒăăč | CS9YK | |
| Information Technology | Software Development | Software Development | ăœăăăŠă§ăąéçș | PCZE9 | |
| Insurance | Insurance | äżéș | 4EWFJ | ||
| Insurance | Insurance Agencies & Brokerages | Insurance Agencies & Brokerages | äżéș代ç | UHTYH | |
| Insurance | Insurance Carriers | Insurance Carriers | çćœäżéșă»æćźłäżéșă»äżéșă”ăŒăăč | TVMAD | |
Legal | Legal | æłćŸ | 6GW2X | ||
Legal | Law Firms | Law Firms | æłćŸäșćæ | D5VK9 | |
Legal | Legal Services | Legal Services | æłéąéŁă”ăŒăăč | 9JSJ8 | |
| Management & Consulting | Management & Consulting | ç”çčăăăžăĄăłăă»ă·ăłăŻăżăłăŻ | 92AZY | ||
| Management & Consulting | Business Consulting | Business Consulting | ç”ć¶ăłăłă”ă«ăăŁăłă° | CDTP2 | |
| Management & Consulting | Membership Organizations | Membership Organizations | 瀟ćŁă»éŁç | 8K97K | |
| Management & Consulting | Research & Development | Research & Development | ç ç©¶éçș | T3NDB | |
| Management & Consulting | Security & Protective | Security & Protective | ă»ăă„ăȘăăŁăŒă»èŠćă”ăŒăăč | 5G7JG | |
| Management & Consulting | Waste Management | Waste Management | 㻿Łç©çźĄç | RR4DA | |
| Manufacturing | Manufacturing | èŁœé ă»ăĄăŒă«ăŒ | CPGHF | ||
| Manufacturing | Chemical Manufacturing | Chemical Manufacturing | ććŠăĄăŒă«ăŒ | YG9JC | |
| Manufacturing | Commercial Printing | Commercial Printing | ć°ć·ă»èŁœç | 4M8U3 | |
| Manufacturing | Consumer Product Manufacturing | Consumer Product Manufacturing | äžèŹæ¶èČ»èČĄă»æć ·ăĄăŒă«ăŒ | EYQR8 | |
| Manufacturing | Electronics Manufacturing | Electronics Manufacturing | ćć°äœă»é»ćæ©ćšăĄăŒă«ăŒ | 9Q9XU | |
| Manufacturing | Food & Beverage Manufacturing | Food & Beverage Manufacturing | éŁćă»éŁČæăĄăŒă«ăŒ | 79AQQ | |
| Manufacturing | Health Care Products Manufacturing | Health Care Products Manufacturing | ćçȧćă»ă”ăăȘăĄăŒă«ăŒ | 62UGJ | |
| Manufacturing | Machinery Manufacturing | Machinery Manufacturing | æ©æą°ă»ć»çæ©ćšăĄăŒă«ăŒ | 8ZEHH | |
| Manufacturing | Metal & Mineral Manufacturing | Metal & Mineral Manufacturing | ééŒă»éć±ăĄăŒă«ăŒ | PK9W8 | |
| Manufacturing | Textile & Apparel Manufacturing | Textile & Apparel Manufacturing | ăąăăŹă«ă»çčç¶ă»ăčăăŒăăĄăŒă«ăŒ | FEMXU | |
| Manufacturing | Transportation Equipment Manufacturing | Transportation Equipment Manufacturing | èȘćè»ă»èŒžéæ©ćšăĄăŒă«ăŒ | PG33U | |
| Manufacturing | Wood & Paper Manufacturing | Wood & Paper Manufacturing | æšæă»çŽăĄăŒă«ăŒ | XA2BA | |
| Media & Communication | Media & Communication | ćșćă»ăĄăăŁăąă»ăăčăłă | 4DGEF | ||
| Media & Communication | Advertising & Public Relations | Advertising & Public Relations | ćșćă»ćźŁäŒ | 8NQ38 | |
| Media & Communication | Broadcast Media | Broadcast Media | æŸéă»ăăŹăć± | H8DP2 | |
| Media & Communication | Film Production | Film Production | æ ç»ć¶äœă»é 甊 | NTNDG | |
| Media & Communication | Music & Sound Production | Music & Sound Production | éłæ„œć¶äœ | A3989 | |
| Media & Communication | Photography | Photography | ćç | 96ME7 | |
| Media & Communication | Publishing | Publishing | ćșçç€Ÿă»æ°è瀟 | K7RDD | |
| Media & Communication | Translation & Linguistic Services | Translation & Linguistic Services | çż»èšłă»éèšł | DPX5T | |
| Media & Communication | Video Game Publishing | Video Game Publishing | ăČăŒă ć¶äœă»èČ©ćŁČ | 4E68B | |
| Nonprofit & NGO | Nonprofit & NGO | çŠç„ă»çŹç«èĄæżæłäșșă»NGOă»NPO | ZMM32 | ||
| Nonprofit & NGO | Civic & Social Services | Civic & Social Services | ćžæ°ă»ăœăŒă·ăŁă«ă”ăŒăăč | T3XJD | |
| Nonprofit & NGO | Grantmaking & Charitable Foundations | Grantmaking & Charitable Foundations | 㩿ćŁäœă»æ ććŁäœ | WSMSF | |
| Nonprofit & NGO | Religious Institutions | Religious Institutions | ćźæćŁäœ | RXJJY | |
| Personal Consumer Services | Personal Consumer Services | çæŽ»éąéŁă”ăŒăăč | ZYCW4 | ||
| Personal Consumer Services | Beauty & Wellness | Beauty & Wellness | çćźčă»çŸćźčă»ăšăčă | UK32J | |
| Personal Consumer Services | Event Services | Event Services | ć ć©èŹç„ă»ă€ăăłă | QXJQN | |
| Personal Consumer Services | Laundry & Dry Cleaning | Laundry & Dry Cleaning | æŽæżŻă»ăŻăȘăŒăăłă° | TKE5T | |
| Personal Consumer Services | Pet Care & Veterinary | Pet Care & Veterinary | ăăăă±ăąă»çŁć» | PDQ45 | |
| Personal Consumer Services | Private Households | Private Households | ćź¶äșä»ŁèĄ | PEM6E | |
| Pharmaceutical & Biotechnology | Pharmaceutical & Biotechnology | èŁœèŹă»ăă€ăȘăăŻăăăžăŒ | 5ZM33 | ||
| Pharmaceutical & Biotechnology | Biotechnology | Biotechnology | ăă€ăȘăăŻăăăžăŒ | NNFYX | |
| Pharmaceutical & Biotechnology | Pharmaceutical | Pharmaceutical | èŁœèŹ | JPQH6 | |
| Real Estate | Real Estate | äžćçŁ | S7KHR | ||
| Real Estate | Property Management | Property Management | äžćçŁçźĄç | NE35S | |
| Real Estate | Real Estate Agencies | Real Estate Agencies | äžćçŁä»Čä» | BJX4R | |
| Restaurants & Food Service | Restaurants & Food Service | éŁČéŁ | W2F4E | ||
| Restaurants & Food Service | Bars & Nightclubs | Bars & Nightclubs | ăăŒă»ăă€ăăŻă©ă | TP6SH | |
| Restaurants & Food Service | Catering & Food Service Contractors | Catering & Food Service Contractors | ă±ăŒăżăȘăłă°ă»ăăŒăă”ăŒăăč | DHBU6 | |
| Restaurants & Food Service | Restaurants & Cafes | Restaurants & Cafes | ăŹăčăă©ăłă»ă«ăă§ | CWQGK | |
| Retail & Wholesale | Retail & Wholesale | ć°ćŁČă»ćžćŁČă»ć瀟 | 48BZP | ||
| Retail & Wholesale | Auctions & Galleries | Auctions & Galleries | ăȘăŒăŻă·ă§ăłă»ăąăŒăć°ćŁČ | X8TU5 | |
| Retail & Wholesale | Automotive Parts & Accessories Stores | Automotive Parts & Accessories Stores | ă«ăŒçšćć°ćŁČ | JXSBJ | |
| Retail & Wholesale | Beauty & Personal Accessories Stores | Beauty & Personal Accessories Stores | ćçȧćă»ççŸćźčçšćć°ćŁČ | 2TGAN | |
| Retail & Wholesale | Consumer Electronics & Appliances Stores | Consumer Electronics & Appliances Stores | ćź¶é»ć°ćŁČ | G6Z54 | |
| Retail & Wholesale | Convenience Stores | Convenience Stores | ăłăłăăăšăłăčăčăăą | GPX33 | |
| Retail & Wholesale | Department, Clothing & Shoe Stores | Department, Clothing & Shoe Stores | çŸèČšćșă»ăąăăŹă«ć°ćŁČ | BCJGK | |
| Retail & Wholesale | Drug & Health Stores | Drug & Health Stores | ăă©ăă°ăčăăą | 3WG2K | |
| Retail & Wholesale | Food & Beverage Stores | Food & Beverage Stores | ć°ééŁČéŁæćć°ćŁČ | XRQMJ | |
| Retail & Wholesale | General Merchandise & Superstores | General Merchandise & Superstores | ç·ćăčăŒăăŒ | B9RV3 | |
| Retail & Wholesale | Gift, Novelty & Souvenir Stores | Gift, Novelty & Souvenir Stores | ăźăăă»ćçŁç©ć°ćŁČ | 4FYJU | |
| Retail & Wholesale | Grocery Stores | Grocery Stores | ăčăŒăăŒăăŒă±ăă | DEKMC | |
| Retail & Wholesale | Home Furniture & Housewares Stores | Home Furniture & Housewares Stores | ă€ăłăăȘăąă»ćź¶ć ·ć°ćŁČ | 93S5U | |
| Retail & Wholesale | Media & Entertainment Stores | Media & Entertainment Stores | æžç±ă»ăŹăłăŒăă»ăČăŒă ăœăăć°ćŁČ | AEQEC | |
| Retail & Wholesale | Office Supply & Copy Stores | Office Supply & Copy Stores | æć ·ă»äșćçšćć°ćŁČ | R2MWG | |
| Retail & Wholesale | Pet & Pet Supplies Stores | Pet & Pet Supplies Stores | ăăăă»ăăăçšćć°ćŁČ | DTWRN | |
| Retail & Wholesale | Sporting Goods Stores | Sporting Goods Stores | ăčăăŒăçšćć°ćŁČ | MBZJP | |
| Retail & Wholesale | Toy & Hobby Stores | Toy & Hobby Stores | ç©ć ·ă»ăăăŒçšćć°ćŁČ | 2J6NB | |
| Retail & Wholesale | Vehicle Dealers | Vehicle Dealers | èȘćè»èČ©ćŁČ | V7K2C | |
| Retail & Wholesale | Wholesale | Wholesale | ç·ćć瀟ă»ć°éć瀟ă»ćžćŁČ | KMA88 | |
| Telecommunications | Telecommunications | é俥ă»ă€ăłăżăŒăăă | JGU5R | ||
| Transportation & Logistics | Transportation & Logistics | é茞ă»äș€éă»ç©æ” | P634J | ||
| Transportation & Logistics | Airlines, Airports & Air Transportation | Airlines, Airports & Air Transportation | èȘç©șé茞ă»ç©șæžŻéć¶ | HG3CQ | |
| Transportation & Logistics | Car & Truck Rental | Car & Truck Rental | èȘćè»ă»ăă©ăăŻăŹăłăżă« | NZW2A | |
| Transportation & Logistics | Marine Transportation | Marine Transportation | æ°Žé | ZTQ5R | |
| Transportation & Logistics | Parking & Valet | Parking & Valet | é§è»ć Ž | GJ468 | |
| Transportation & Logistics | Rail Transportation | Rail Transportation | éé | PYMTV | |
| Transportation & Logistics | Shipping & Trucking | Shipping & Trucking | é éă»ăă©ăăŻèŒžé | ABCS6 | |
| Transportation & Logistics | Taxi & Car Services | Taxi & Car Services | ăżăŻă·ăŒă»éèżă”ăŒăăč | RDYGY | |
| Transportation & Logistics | Transportation Management | Transportation Management | ç©æ”ă»éèĄçźĄç | 2VWHM |
Job types
#| Type | Description | Japanese label | SUID |
|---|---|---|---|
| Permanent | Full-time regular employment | æŁç€ŸćĄ | 5QWDV |
| Part-time | Part-time or hourly employment | ăąă«ăă€ăă»ăăŒă | 75GKK |
| Third-party contract | Temporary staffing or dispatch work | 掟éŁç€ŸćĄ | 8YWGX |
| Project contract | Independent contractor or project-based work | æ„ćć§èš | T65DZ |
| Fixed term | Contract employee with specified end date | ć„çŽç€ŸćĄ | T9BXE |
| Internship | Temporary position for students or trainees | ă€ăłăżăŒăłă·ăă | VDTG7 |
| New graduate | Entry-level position for recent graduates | æ°ć | 7K6D9 |
| Volunteer | Unpaid volunteer position | ăă©ăłăăŁăą | UXQZ8 |
Occupations
#Architecture & Engineering
#| Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | SUID |
|---|---|---|---|---|---|
HY4VD | |||||
| Mapping & Surveying Occupations | 6HZUJ | ||||
| Mapping & Surveying Occupations | Surveying Occupations | 4SJHT | |||
| Mapping & Surveying Occupations | Surveying Occupations | Real Estate Surveyors | 8277M | ||
| Mapping & Surveying Occupations | Surveying Occupations | Surveyors | BRKWK | ||
| Engineering Occupations | EAJG6 | ||||
| Engineering Occupations | Engineers | BCR8D | |||
| Engineering Occupations | Engineers | Civil Engineers | 2K5PM | ||
| Engineering Occupations | Engineers | Civil Engineers | Transportation Engineers | S334F | |
| Engineering Occupations | Engineers | Civil Engineers | Structural Engineers | Z5CF2 | |
| Engineering Occupations | Engineers | Plant Engineers | 34HMC | ||
| Engineering Occupations | Engineers | Aerospace Engineers | 5G53S | ||
| Engineering Occupations | Engineers | Materials Engineers | A2BUP | ||
| Engineering Occupations | Engineers | Mechanical Engineers | A9XAM | ||
| Engineering Occupations | Engineers | Mechanical Engineers | Mechanism Engineers | HJV5V | |
| Engineering Occupations | Engineers | Mechanical Engineers | Molding Engineers | QKQM2 | |
| Engineering Occupations | Engineers | Mechanical Engineers | Optical Engineers | S4MFW | |
| Engineering Occupations | Engineers | Mechanical Engineers | Machine Structural Engineers | UEHKH | |
| Engineering Occupations | Engineers | Mechanical Engineers | Machine Structural Engineers | Case Engineers | KTEC4 |
| Engineering Occupations | Engineers | Mechanical Engineers | Resin Engineers | X2V37 | |
| Engineering Occupations | Engineers | Electrical Engineers | BQAMN | ||
| Engineering Occupations | Engineers | Electrical Engineers | Control Engineers | 7CVY8 | |
| Engineering Occupations | Engineers | Electrical Engineers | Semiconductor Engineers | 9ZJ7X | |
| Engineering Occupations | Engineers | Electrical Engineers | Instrumentation Design Engineers | SSRXE | |
| Engineering Occupations | Engineers | Electrical Engineers | Circuit Engineers | YPG85 | |
| Engineering Occupations | Engineers | Electrical Engineers | Circuit Engineers | Digital Circuit Engineers | 257UA |
| Engineering Occupations | Engineers | Electrical Engineers | Circuit Engineers | Analog Circuit Engineers | FAHCT |
| Engineering Occupations | Engineers | Industrial & Manufacturing Engineers | VB56R | ||
| Engineering Occupations | Engineers | Marine Engineers & Naval Architects | WN7C6 | ||
| Engineering Occupations | Engineers | Chemical Engineers | ZSY3U | ||
| Engineering Occupations | Engineering Technicians | EJVM9 | |||
| Engineering Occupations | Engineering Technicians | Civil Engineering Technicians | 2HKHB | ||
| Engineering Occupations | Engineering Technicians | Mechanical Engineering Technicians | 625PC | ||
| Engineering Occupations | Engineering Technicians | Electrical Engineering Technicians | WZG3Z | ||
| Architects & Planners | QH6BM | ||||
| Architects & Planners | Urban Planners & Designers | AD2AR | |||
| Architects & Planners | Architects | H4DWS | |||
| Drafters | VX37T | ||||
| Drafters | Electrical & Electronics Drafters | NNFWW | |||
| Drafters | Architectural & Civil Drafters | VE5S7 | |||
| Drafters | Mechanical Drafters | XAA5Z |
Business Operations & Management
#| Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | SUID |
|---|---|---|---|---|---|
MGTWW | |||||
| Administrative Assistants & Receptionists | 2678K | ||||
| Administrative Assistants & Receptionists | Finance Administrative Support Occupations | 2XT7A | |||
| Administrative Assistants & Receptionists | Sales Administrative Support Occupations | 6CGQS | |||
| Administrative Assistants & Receptionists | Executive & Personal Assistants | 7VDVN | |||
| Administrative Assistants & Receptionists | Data Entry Specialists | HPJ9Z | |||
| Administrative Assistants & Receptionists | Receptionists | JP9R9 | |||
| Administrative Assistants & Receptionists | International Business Administrative Support Occupations | TKRZZ | |||
| Human Resources Occupations | 4DNWZ | ||||
| Human Resources Occupations | Social Insurance & Labor Consultants | 9B4FR | |||
| Human Resources Occupations | Human Resources Management Occupations | EA59J | |||
| Human Resources Occupations | Human Resources Management Occupations | Human Resources Business Partners | QPFEN | ||
| Human Resources Occupations | Human Resources Management Occupations | Human Resources Strategy & Planning Occupations | V4B34 | ||
| Human Resources Occupations | Benefits & Compensation Occupations | R7FBN | |||
| Human Resources Occupations | Recruiters & Staffing Occupations | WG5R6 | |||
| Human Resources Occupations | Recruiters & Staffing Occupations | Executive Recruiters | 9Y6CQ | ||
| Human Resources Occupations | Recruiters & Staffing Occupations | Third-Party Recruiting & Temporary Staff Agents | KMK88 | ||
| Call Operation Occupations | GRPAQ | ||||
| Call Operation Occupations | Call Operation Managers | 9NACC | |||
| Call Operation Occupations | Outbound Call Operation Occupations | CPHAC | |||
| Call Operation Occupations | Inbound Call Operation Occupations | Q9KTW | |||
| Call Operation Occupations | Telephone & Switchboard Operators | WTCJ9 | |||
| Business Strategy & Management Occupations | KTKTG | ||||
| Business Strategy & Management Occupations | Management Consultants | JNGAH | |||
| Business Strategy & Management Occupations | Business Development Occupations | K7RMC | |||
| Business Strategy & Management Occupations | Business Development Occupations | Store & Franchise Development Occupations | 2PDS6 | ||
| Business Strategy & Management Occupations | Business Development Occupations | Product Planners | UMT7W | ||
| Business Strategy & Management Occupations | Senior Management Occupations | Q4BKN | |||
| Business Strategy & Management Occupations | Senior Management Occupations | Chief Financial Officers | XESHD | ||
| Business Strategy & Management Occupations | Senior Management Occupations | Chief Executive Officers | WD9YD | ||
| Office Managers | RQKGR | ||||
| Property Leasing & Management Occupations | WKJ5E | ||||
| Field Service Clerks | Z734R | ||||
| Field Service Clerks | Utility Meter Readers | 22HFG | |||
| Field Service Clerks | Bill Collectors | A5JZN |
Cleaning & Grounds Maintenance
#| Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | SUID |
|---|---|---|---|---|---|
67D4Z | |||||
| Pest Control Technicians & Chemical Sprayers | 4URYX | ||||
| Grounds Maintenance & Landscaping Occupations | 9WPNK | ||||
| Grounds Maintenance & Landscaping Occupations | Gardeners | 6ZCUV | |||
| Grounds Maintenance & Landscaping Occupations | Groundskeepers & Greenskeepers | TWYUN | |||
| Cleaning & Sanitation Occupations | ZYQX8 | ||||
| Cleaning & Sanitation Occupations | Personal Housekeepers | D9R79 | |||
| Cleaning & Sanitation Occupations | Laundry Occupations | 3QG6S | |||
| Cleaning & Sanitation Occupations | Laundry Occupations | Commercial & Industrial Laundry Occupations | DXBA6 | ||
| Cleaning & Sanitation Occupations | Laundry Occupations | Dry Cleaning & Laundromat Attendants | EQX8N | ||
| Cleaning & Sanitation Occupations | Commercial Facilities Cleaners | AB3HB | |||
| Cleaning & Sanitation Occupations | Commercial Facilities Cleaners | Hotel Housekeepers | UDS6D | ||
| Cleaning & Sanitation Occupations | Commercial Facilities Cleaners | Custodians | X8HV8 | ||
| Cleaning & Sanitation Occupations | Vehicle Washers & Detailers | F3NGN | |||
| Cleaning & Sanitation Occupations | Window Cleaners | H9NQH | |||
| Cleaning & Sanitation Occupations | Biohazard & Remediation Technicians | N3PVP |
Community & Human Services
#| Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | SUID |
|---|---|---|---|---|---|
BCMJX | |||||
| Religious & Spiritual Occupations | GKACG | ||||
| Social Services Occupations | SNSG8 | ||||
| Social Services Occupations | Public Health Nurses | MJRKG | |||
| Social Services Occupations | Family Services Occupations | 2JM8K | |||
| Social Services Occupations | Medical Social Workers | 67US9 | |||
| Social Services Occupations | Medical Social Workers | Psychiatric Social Workers | D82ZJ | ||
| Funerary Occupations | XTWKY | ||||
| Funerary Occupations | Funeral Directors | GN67X | |||
| Funerary Occupations | Mortuary Cosmetologists & Body Purifiers | HUZ6G | |||
| Caregivers & Residential Care Occupations | YQAZE | ||||
| Caregivers & Residential Care Occupations | Care Services Coordinators | BWG53 | |||
| Caregivers & Residential Care Occupations | Care Services Coordinators | Care Assessment Specialists | FWY82 | ||
| Caregivers & Residential Care Occupations | Care Services Coordinators | Disability Care Managers | N59VF | ||
| Caregivers & Residential Care Occupations | Care Services Coordinators | Care Support Specialists | NYT45 | ||
| Caregivers & Residential Care Occupations | Care Services Coordinators | In-Home Care Coordinators | P7V5X | ||
| Caregivers & Residential Care Occupations | Caregivers | KHQ26 | |||
| Caregivers & Residential Care Occupations | Caregivers | Caregivers Assistants & Aides | GF94C | ||
| Caregivers & Residential Care Occupations | Caregivers | In-Home Caregivers | YHY69 | ||
| Caregivers & Residential Care Occupations | Independent Living Skills Trainers | WUKJD | |||
| Caregivers & Residential Care Occupations | Independent Living Skills Trainers | Vocational Rehabilitation Trainers | 6XY6H | ||
| Caregivers & Residential Care Occupations | Community Living Administrators | XSU99 |
Construction & Extraction
#| Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | SUID |
|---|---|---|---|---|---|
SZ69B | |||||
| Welders & Fabricators | GE767 | ||||
| Heavy Equipment Operators | 7DRE2 | ||||
| Heavy Equipment Operators | Crane Operators & Riggers | UMYCJ | |||
| Heavy Equipment Operators | Excavation & Earth Moving Equipment Operators | EDVBM | |||
| Heavy Equipment Operators | Paving Equipment Operators | ND77B | |||
| Building & Hardscape Construction Occupations | D48JW | ||||
| Building & Hardscape Construction Occupations | Waterproofing Installers | 25FYM | |||
| Building & Hardscape Construction Occupations | Building Materials Installation Occupations | 4GYUC | |||
| Building & Hardscape Construction Occupations | Building Materials Installation Occupations | Wall Finishing Occupations | BCM6Z | ||
| Building & Hardscape Construction Occupations | Building Materials Installation Occupations | Roofers & Siding Installers | C3WVS | ||
| Building & Hardscape Construction Occupations | Building Materials Installation Occupations | Insulation Installers | EUVDJ | ||
| Building & Hardscape Construction Occupations | Construction Sheet Metal Workers | KUXCN | |||
| Building & Hardscape Construction Occupations | Construction Carpenters | NBH9D | |||
| Building & Hardscape Construction Occupations | Construction Painters | YV3JV | |||
| Construction Structural Occupations | HTUEA | ||||
| Construction Structural Occupations | Scaffolders | GGSZX | |||
